North Carolina 
W-L: (19- 2) PR = 99.9000
Schedule/Results All Games
Date Opponent Conf/State (W-L, PR) Score
206 A James Madison AAC (14- 7, 90.9) 19-11
213 A Syracuse ACC (14- 6, 93.1) 13- 9
220 H Ohio State Big Ten ( 9- 8, 90.1) 22- 9
222 H Louisville ACC ( 6- 9, 85.9) 24- 3
227 H Florida State ACC ( 4-12, 82.8) 27- 3
304 A Clemson ACC (15- 6, 94.7) 12- 9
307 H Pittsburgh ACC ( 9- 7, 88.7) 19- 3
312 A California ACC ( 6-11, 82.8) 20- 3
321 H Boston College ACC (10- 8, 92.7) 21-12
325 H Northwestern Big Ten (19- 3, 96.9) 16-17
328 H East Carolina AAC ( 8- 9, 83.5) 23- 3
403 A Virginia ACC ( 8- 9, 90.6) 19- 4
410 H Stanford ACC (17- 5, 95.9) 18- 9
416 A Duke ACC ( 9- 8, 91.0) 11- 5
422 H Duke ACC ( 9- 8, 91.0) 15-11
424 H Syracuse ACC (14- 6, 93.1) 19- 9
426 H Stanford ACC (17- 5, 95.9) 12- 8
510 H Clemson ACC (15- 6, 94.7) 17- 6
514 H Stanford ACC (17- 5, 95.9) 14-11
522 N Maryland Big Ten (18- 4, 93.7) 16- 6
524 A Northwestern Big Ten (19- 3, 96.9) 11-14
PREDICTION LIST
-------------------------------------
|Real = actual goal margin |
|Pred = predicted goal margin |
|+ = slightly above prediction |
|++ = above prediction |
|+++ = well above prediction |
|- = slightly below prediction |
|-- = below prediction |
|--- = well below prediction |
|Goals* = Goals over (+) under (-) |
| prediction. N/A when ten |
| goal limit is exceeded |
|n/a = Outside division |
-------------------------------------
Date Opponent Score Real Pred +/- Goals*
206 A James Madison 19-11 8 8 0.33
213 A Syracuse 13- 9 4 5 -1.44
220 H Ohio State 22- 9 13 11 1.83
222 H Louisville 24- 3 21 15 0.00
227 H Florida State 27- 3 24 19 0.00
304 A Clemson 12- 9 3 4 -0.79
307 H Pittsburgh 19- 3 16 13 1.44
312 A California 20- 3 17 16 0.00
321 H Boston College 21-12 9 9 0.46
325 H Northwestern 16-17 -1 4 -- -5.35
328 H East Carolina 23- 3 20 18 0.00
403 A Virginia 19- 4 15 8 +++ 6.02
410 H Stanford 18- 9 9 5 + 3.65
416 A Duke 11- 5 6 8 -1.57
422 H Duke 15-11 4 10 --- -6.30
424 H Syracuse 19- 9 10 8 1.82
426 H Stanford 12- 8 4 5 -1.35
510 H Clemson 17- 6 11 7 ++ 4.47
514 H Stanford 14-11 3 5 - -2.35
522 N Maryland 16- 6 10 6 + 3.76
524 A Northwestern 11-14 -3 2 -- -4.62
|
UNDER-ACHIEVED GAMES
Date Opponent Score Real Pred +/- Goals*
422 H Duke 15-11 4 10 --- -6.30
325 H Northwestern 16-17 -1 4 -- -5.35
524 A Northwestern 11-14 -3 2 -- -4.62
514 H Stanford 14-11 3 5 - -2.35
|
OVER-ACHIEVED GAMES
Date Opponent Score Real Pred +/- Goals*
403 A Virginia 19- 4 15 8 +++ 6.02
510 H Clemson 17- 6 11 7 ++ 4.47
410 H Stanford 18- 9 9 5 + 3.65
522 N Maryland 16- 6 10 6 + 3.76
|

division Games Only
Average number of games used in Games Correction = 17.32
Date Opponent (W-L PR) SCORE SAFE SAFE Home No Games SCI
Loss Win Field Correction Points
SLP SWP Advantage Factor
3 A James Madison (14- 7, 90.9) 19-11 -9.04 31.13 1.37 0.82 53.62
3 A Syracuse (14- 6, 93.1) 13- 9 -6.81 33.36 1.37 0.82 57.29
3 H Ohio State ( 9- 8, 90.1) 22- 9 -9.80 30.36 -1.37 0.82 47.84
3 H Louisville ( 6- 9, 85.9) 24- 3 -13.96 26.20 -1.37 0.82 40.97
3 H Florida State ( 4-12, 82.8) 27- 3 -17.14 23.02 -1.37 0.82 35.73
3 A Clemson (15- 6, 94.7) 12- 9 -5.16 35.01 1.37 0.82 60.01
3 H Pittsburgh ( 9- 7, 88.7) 19- 3 -11.19 28.97 -1.37 0.82 45.55
3 A California ( 6-11, 82.8) 20- 3 -17.08 23.08 1.37 0.82 40.34
3 H Boston College (10- 8, 92.7) 21-12 -7.17 33.00 -1.37 0.82 52.18
3 H Northwestern (19- 3, 96.9) 16-17 -2.98 37.18 -1.37 0.82 -1.80
3 H East Carolina ( 8- 9, 83.5) 23- 3 -16.36 23.80 -1.37 0.82 37.01
3 A Virginia ( 8- 9, 90.6) 19- 4 -9.34 30.82 1.37 0.82 53.11
3 H Stanford (17- 5, 95.9) 18- 9 -3.98 36.19 -1.37 0.82 57.44
3 A Duke ( 9- 8, 91.0) 11- 5 -8.94 31.23 1.37 0.82 53.78
3 H Duke ( 9- 8, 91.0) 15-11 -8.94 31.23 -1.37 0.82 49.27
3 H Syracuse (14- 6, 93.1) 19- 9 -6.81 33.36 -1.37 0.82 52.77
3 H Stanford (17- 5, 95.9) 12- 8 -3.98 36.19 -1.37 0.82 57.44
3 H Clemson (15- 6, 94.7) 17- 6 -5.16 35.01 -1.37 0.82 55.50
3 H Stanford (17- 5, 95.9) 14-11 -3.98 36.19 -1.37 0.82 57.44
3 N Maryland (18- 4, 93.7) 16- 6 -6.24 33.92 -0.00 0.82 55.97
3 A Northwestern (19- 3, 96.9) 11-14 -2.98 37.18 1.37 0.82 -0.67
------
960.82
|
winning pts = 963.2780 losing points = -2.4619
SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction. ------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------